Tuya WiFi multi-circuit 19 Channels Bi-Directional Power Energy kWh Meter Monitor AC90-480V 300A with 19PCS CT Clamps
Tuya compliant. Support automation with another Tuya device
electricity system compatible
·Remotely monitor whole home Energy 3P main and up to 16 individual circuits
with 50A Sub CT, like Solar, lighting, receptacles
· Bi-Directional measurement
·Real-time Voltage, Current, Power Factor, Active Power, Frequency
measurement
·Historical data of Energy Consumed and Energy Production
Current | 300A |
RF Characteristics | External magnetic antenna |
Supported Systems 1 | Single-Phase up to 277VAC line- neutral |
Supported Systems 2 | Split-Phase 120/240VAC |
Supported Systems 3 | Three-Phase up to 480Y/277VAC (No Delta/wye/Y/Star Connection) |
Reporting Cycle | Every 15 seconds |
Humidity | ≤ 90% non-condensing |
Dimension | 111.3(L) x 81.2(W) x 41.4(H) mm |
Operating Voltage | 90~480 Vac 50/60 Hz |
Wi-Fi | 802.11 b/g/n @2.4GHz |
Operating frequency | 2.4GHz |
المواصفات
Current | 300A |
Type | Clamp Meter |