TUYA wifi smart Combination Smoke and Carbon Monoxide Alarm PST-CS01W
| PST-CS01W Specifications | |
| Name | Tuya Smart WiFi Combination Smoke and CO Alarm |
| Model | PST-CS01W |
| APP Name | Tuya Smart |
| Color | White |
| Material | ABS |
| Backup Battery | AAA1.5V*2 |
| WiFi Standards | IEEE 802.11 b/n/g 2.4G Hz |
| Low-battery Detection | Support |
| Tuya Smart product Linkage control | Support |
| Smoke Sensitivity | 0.09-0.17dB/m |
| CO Sensitivity | 50ppm 60-90min;100ppm 10-40min;300ppm less than 3min |
| Detecting Range | 20 Square meter |
| Operation Temp. | –10°C to +50°C |
| Humidity | 5%--95% non-condensing |
| Installation | Ceiling mounted |
| Dimension | 12.5*12.5*3.5cm |
| Weight | 0.15kg |
| PST-CS01W Package List | |
| WiFi Smoke Sensor | x1 |
| AAA1.5V | x2 |
| User Manual | x1 |
المواصفات
| App | Tuya |
| Type | smart alarm |