TUYA Smart WIFI OLED display access control PST-CFD3
| Feature | Details |
| Model Number | PST-CFD3 |
| Brand | PST |
| Access Methods | Fingerprint, App (Tuya), Password, ID/IC Card |
| Display Type | Integrated OLED Display |
| User Capacity | 10,000 Users (9,988 Standard + 2 Panic + 10 Visitor) |
| Working Voltage | 12V ~ 28V AC/DC (Auto-sensing) |
| Card Compatibility | 125KHz (EM) or Dual-Frequency (125KHz + 13.56MHz) |
| Waterproof Rating | IP66 (Outdoor Weatherproof) |
| Hardware Support | Lock Output & Exit Button Integration |
| Certifications | CE, FCC, RoHS |
المواصفات
| App | Tuya |
| Type | smart alarm |

